Corporate LinX - Documentation Library
Accessing the Details of an Early Payment Offer
To view the details of a transaction, you can expand the transaction in the Accept Offers Grid, History Grid or the Rejected Offers Grid. Clicking "View" on the row of the early payment offer you want to view the details of will take you to its dedicated details page.
The UI
Either expanding the payment or clicking the "View" button will display something that looks like this:
There are 5 boxes all of which display information that's provided to us by the client in the form of a CSV document. Each of these sections will be explained in further detail in the sections below and the related headers defined in the CSV File Format Definiton will be covered and explained. Allowing you to fully understand how the data sent to us is displayed in our system.
Early Payment Section
This section details all of the information on this particular early payment offer (which is generated by our system):
Below is a table that explains what the field represents and the related header that's sent to us in the CSV file provided to us for import. It explains each of the fields within this section of the payment's details:
Name | Associated Header in CSV File Format Definition | Description |
Number | Reference | This is the supplier’s unique reference to the transaction that's had an early payment offer made on it. |
Client Name | N/A | This is the name of the buyer company. |
Client State | State | This is flexible per process, but we would recommend one of:
|
Supplier Name | N/A | This is the name of the supplier that appears on the transaction that's being funded. |
Supplier State | N/A | This is the state of the transaction from the Supplier's point of view. |
Funder State | N/A | This is the state of the transaction from the Early Payment point of view. If an offer is generated this will often read "Early Payment Proposed" |
Creation Date | N/A | This is the date that the transaction was first imported into our system. |
Expiry Date | N/A | This is the date that the transaction will expire from the system. |
Funder Payment Date | N/A | The date which the transaction is due to be paid. |
Buyer Payment Date | PaymentDate | The expected payment date (or the date of the pay run). |
Updated | N/A | This is the date that the transaction was last updated in our system. |
Value (Incl. Tax) | GrossValue | This is the total value of the offer, including tax. |
Rate (%) | N/A | This is the rate that was applied at the moment of offer generation. |
Days Early | N/A | This is how many days early the invoice was paid. |
History
This section of the payment details, gives you all of the actions that have been completed on the early payment while it's been in the system. This is what it looks like:
The table below briefly explains each column and the information that it displays:
Name | Description |
User Id | This is the Id of the User that is responsible for making the change to the transaction (generally the account that's responsible for running the workflow) |
Message | This is a brief description of the changes that the transaction went through during its update. |
Created On | This is the date that the update occurred, sometimes a transaction may be updated multiple times during an import process. |
References
This section of the early payment details displays the references of the early payment in the system.
Here, the "System ID" is the Source System Id of the portal the transaction was imported to. The "Reference" here is your reference for the early payment.
Lines
This section of the early payment details displays all of the lines attached to it:
Below is a table that explains what the column represents and the related header that's sent to us in the CSV file provided to us for import. It explains each of the columns within this section of the payment's details:
Name | Associated Header in CSV File Format Definition | Description |
Line Number | N/A | This is generated by our system, it's just to indicate how many lines for this particular transaction were imported from the file. |
Type | Type | This is the type of transaction that the early payment offer is made on. |
Face Value | GrossValue | This is the gross value of the invoice or credit, including VAT. |
Tax Amount | N/A | This is the total amount of tax that's applied to the invoice or credit. |
Fundable Value | N/A | This is the total value on the invoice that can be funded. |
Offer Value | N/A | This is the total value of the offer that's been made on the transaction. |
Rate (%) | N/A | This is the rate that was applied during offer generation within our system. |
Cost | N/A | This is the total cost of financing on this transaction. |
Cur. | Currency | This is the currency that the transaction was imported in. |
Company Details
This section of the payment details displays any companies that are linked to the early payment offer. As this is an offer, there's a company listed here for the buyer, supplier and the funder:
Below is a table that explains what each column represents:
Name | Description |
Perspective | This is one of:
|
Name | This is the name of the company. |
Client Reference | This is the buyer's reference for that company. |
VAT Reference | This is the company's VAT reference. |
Clicking on View on any of these rows will take you to the company's detail page, where you can find out more about the company. This includes things like contact details and their address for example.