Corporate LinX - Documentation Library
Accessing the Details of an Invoice
To view the details of a transaction, you can either expand the transaction (in the Active Transactions or the Invoices grid) or click on "View" on the row of the transaction you want to view the details of.
The UI
Either expanding the invoice or clicking the "View" button will display something that looks like this:
There are 6 boxes all of which display information that's provided to us by the client in the form of a CSV document. Each of these sections will be explained in further detail in the sections below and the related headers defined in the CSV File Format Definiton will be covered and explained. Allowing you to fully understand how the data sent to us is displayed in our system.
Invoice Section
This section details all of the information that you provide to us for that invoice in the CSV file that's sent to us for import. As you can see, there's a lot of information to take in.
Below is a table that explains what the field represents and the related header that's sent to us in the CSV file provided to us for import. It explains each of the fields within this section of the invoice's details:
Name | Associated Header in CSV File Format Definition | Description |
Number | CreditorTransactionRef | This is the supplier’s invoice reference, or the “VAT reference” for the transaction. |
Client Name | N/A | This is the name of the buyer company. |
Client State | State | This is flexible per process, but we would recommend one of:
|
Source System Id | N/A | This is the ID of the Source System where transactions were imported. |
Supplier Name | N/A | This is inferred from the CreditorRef column in the transaction file. |
Supplier State | N/A | This is the state of the transaction from the Supplier's point of view. |
Funding State | N/A | This is the state of the transaction from the Early Payment point of view, this is often blank if it is not eligible for early payment offer to be generated for it. |
Creation Date | N/A | This is the date that the transaction was first imported into our system. |
Received | N/A | This is the date that the transaction was first received from the buyer. |
Due Date | DueDate | The date which the transaction is due to be paid. |
Buyer Payment Date | PaymentDate | The expected payment date (or the date of the pay run). |
Updated | N/A | This is the date that the transaction was last updated in our system. |
Doc Date | DocDate | The “tax point” or the issue date of the transaction. |
Value of Tax | TaxValue | This is the amount of tax applied to the transaction line. |
Value (Incl. Tax) | GrossValue | This is the total value, including VAT. |
Comment | Description | This is an informational field to be displayed inside transaction views. No processing is done with this field. |
Financing Information
If the transaction you're looking at is eligible to have early payment offers generated on it, then there will be a box that contains "Financing Information" which contains information of any offers that have been made on that particular transaction. Below is a screenshot of the financing information for a demo transaction.
The table below goes through the columns of this grid and explains what each of them represent:
Name | Description |
Line Number | This is the line number on the early payment offer that's generated by our system. |
Client State | This is the current state of the transaction from the buyer's perspective. |
Supplier State | This is the current state of the transaction from the supplier's perspective. |
Funder State | This is the current state of the transaction from the funder's perspective, as there's been an offer of early payment made on it this reads "Early Payment Proposed" which can then be accepted from our Accept Offers page. |
Fundable Value | This is the total value that can be funded on the transaction. |
Offer Value | This is the value of the offer that was generated on the transaction. |
Cur. | This is the currency of the transaction that was imported into our system. |
Updated | This is the date that the early payment offer was last updated. |
Doc Date | The "Tax Point" or the issue date of the transaction. |
History
This section of the invoice details, gives you all of the actions that have been completed on the transactions while it's existed in our system. All the way back from when it was created to when the invoice was finally paid, at which point the invoice won't be updated again.
The table below briefly explains each column and the information that it displays:
Name | Description |
User Id | This is the Id of the User that is responsible for making the change to the transaction (generally the account that's responsible for running the workflow) |
Message | This is a brief description of the changes that the transaction went through during its update. |
Created On | This is the date that the update occurred, sometimes a transaction may be updated multiple times during an import process. |
References
This section of the invoice details displays the references of the transaction in the system.
Here, the "System ID" is the Source System Id of the portal the transaction was imported to. The "Reference" here is your reference for the transaction, this needs to be globally unique as it matches future versions of the transaction using this.
Lines
This section of the invoice details displays all of the invoice lines attached to it. You may notice that the tax value in the first box on the left is a sum of the tax values in this box.
Below is a table that explains what the column represents and the related header that's sent to us in the CSV file provided to us for import. It explains each of the columns within this section of the invoice's details:
Name | Associated Header in CSV File Format Definition | Description |
Line Number | N/A | This is generated by our system, it's just to indicate how many lines for this particular transaction were imported from the file. |
Fundable | IsFundable | This tells the system whether this line can be funded or not. |
Description | Description | This is an informational field to be displayed inside transaction views. No processing is done with this field. |
Face Value | GrossValue | This is the total value, including VAT. |
Tax Amount | TaxValue | This is the amount of tax applied to the transaction line. |
Cur. | Currency | This is the currency that the transaction was imported in. |
Updated | N/A | This is the date that the transaction line was last updated in our system. |
Payments
On the invoice details, you can also see what payments have been made on the invoice, if any. This section will look something like this:
Below is a table that explains what each column represents:
Name | Description |
Line Number | This defines what line on the invoice that the payment is made to. |
Payment Reference | This is the unique reference for the payment that was made. |
Description | This is an informative field, that can have a comment relating to the payment. |
Face Value | This is the face value of the invoice. |
Cur. | This is the currency of the transaction. |
Updated | This is the date that the transaction was last updated in our system. |
Company Details
This section of the invoice displays any companies that are linked to the invoice, if an invoice is marked as "Fundable" then this box will often have 3 rows, one for the buyer company, one for the supplier company and one for the funder company (if there is one).
Below is a table that explains what each column represents:
Name | Description |
Perspective | This is one of:
|
Name | This is the name of the company. |
Client Reference | This is the buyer's reference for that company. |
VAT Reference | This is the company's VAT reference. |
Clicking on View on either of these rows will take you to the company's detail page, where you can find out more about the company. This includes things like contact details and their address for example.